📅 2026 Schedule
all 32 teams · 18 weeksEvery team's full slate, shaded by the quality of the opponent.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC East | ||||||||||||||||||
— | ||||||||||||||||||
— | ||||||||||||||||||
— | ||||||||||||||||||
— | ||||||||||||||||||
| AFC North | ||||||||||||||||||
— | ||||||||||||||||||
— | ||||||||||||||||||
— | ||||||||||||||||||
— | ||||||||||||||||||
| AFC South | ||||||||||||||||||
— | ||||||||||||||||||
— | ||||||||||||||||||
— | ||||||||||||||||||
— | ||||||||||||||||||
| AFC West | ||||||||||||||||||
— | ||||||||||||||||||
— | ||||||||||||||||||
— | ||||||||||||||||||
— | ||||||||||||||||||
| NFC East | ||||||||||||||||||
— | ||||||||||||||||||
— | ||||||||||||||||||
— | ||||||||||||||||||
— | ||||||||||||||||||
| NFC North | ||||||||||||||||||
— | ||||||||||||||||||
— | ||||||||||||||||||
— | ||||||||||||||||||
— | ||||||||||||||||||
| NFC South | ||||||||||||||||||
— | ||||||||||||||||||
— | ||||||||||||||||||
— | ||||||||||||||||||
— | ||||||||||||||||||
| NFC West | ||||||||||||||||||
— | ||||||||||||||||||
— | ||||||||||||||||||
— | ||||||||||||||||||
— | ||||||||||||||||||
📊 Schedule strengthdifficulty + opponent pace ▾
Average opponent quality across the season, from the same live projections shading the grid above. Full covers all 18 weeks; Rest counts week 3 onward. Byes are excluded rather than counted as an average opponent. Pace is the average drift of your opponents from the league consensus — positive means facing teams collectively outrunning what the room expected.
| Team | Full | Rank | Rest | Pace |
|---|---|---|---|---|
| +0.77 | 1 | +0.75 | +0.11 | |
| +0.55 | 2 | +0.37 | +0.17 | |
| +0.54 | 3 | +0.58 | -0.26 | |
| +0.31 | 4 | +0.27 | +0.16 | |
| +0.29 | 5 | +0.40 | +0.09 | |
| +0.28 | 6 | +0.45 | +0.22 | |
| +0.28 | 7 | +0.39 | -0.03 | |
| +0.26 | 8 | +0.53 | -0.08 | |
| +0.15 | 9 | -0.17 | +0.10 | |
| +0.15 | 10 | +0.19 | -0.15 | |
| +0.15 | 11 | +0.19 | +0.34 | |
| +0.11 | 12 | +0.19 | -0.23 | |
| +0.10 | 13 | +0.03 | -0.00 | |
| +0.02 | 14 | -0.10 | -0.14 | |
| +0.01 | 15 | +0.31 | +0.24 | |
| 0.00 | 16 | -0.11 | +0.53 | |
| -0.01 | 17 | +0.01 | -0.22 | |
| -0.04 | 18 | -0.43 | +0.11 | |
| -0.05 | 19 | -0.47 | +0.30 | |
| -0.07 | 20 | -0.12 | -0.14 | |
| -0.26 | 21 | -0.44 | -0.39 | |
| -0.26 | 22 | -0.15 | -0.22 | |
| -0.29 | 23 | +0.05 | -0.45 | |
| -0.29 | 24 | -0.21 | -0.17 | |
| -0.35 | 25 | -0.03 | -0.25 | |
| -0.39 | 26 | -0.65 | +0.22 | |
| -0.39 | 27 | -0.15 | -0.36 | |
| -0.40 | 28 | -0.77 | +0.24 | |
| -0.42 | 29 | -0.25 | -0.26 | |
| -0.47 | 30 | -0.35 | -0.45 | |
| -0.48 | 31 | -0.39 | -0.02 | |
| -0.69 | 32 | -0.81 | +0.11 |
Drift view shades each opponent by how far they have moved from what your league collectively predicted for them, using the same projection the standings and survivor board use. A green run means a stretch against teams outrunning expectations. Tap a team abbreviation to isolate its row, or any matchup — and the chart icon beside each team — for the numbers behind the shading.Signed out — drift is measured against all leagues pooled. Sign in to compare against your own league.